Tree service pricing in the Moncton area depends on several real factors: the size and species of the tree, its location on your property, how accessible it is, and what happens to the wood and debris afterward. We believe transparent pricing builds trust. That is why we offer free estimates for complex jobs and clear per-service rates for routine work like trimming and stump grinding.
Price list indicative
These prices are a guide. Every job is different: size, access and complexity all count. Ask for a free estimate to get a precise price for your own situation.
| Service | Indicative price | Details |
|---|---|---|
| Tree Removal | Free estimate | Full removals across the city and southeast New Brunswick, from tight lots on the older streets to open farm yards. Crews dismantle in sections where a house, garage or deck sits in the drop zone. |
| Tree Trimming | From $165 | Crown thinning and reduction on the red maple, American elm and white spruce that shade this city's older streets. Cuts are made at the branch collar so the tree can close the wound properly. |
| Tree Pruning | From $140 | Structural and maintenance pruning for young and mature trees: crossing limbs, weak forks and clearance from roofs, garages and driveways. Work follows recognised standards, and topping is never offered. |
| 24/7 Emergency Tree Removal | Free estimate | Rapid response after nor'easters, ice loading and the post-tropical storms that track up this coast: uprooted spruce, split stems and limbs over roofs. The area is made safe first, then dismantled. |
| Stump Grinding | From $80 | Stumps ground below grade so the ground can be sodded, planted or paved. Chips are raked out or left as mulch, and the area is levelled before the crew leaves. |
| Full Stump & Root Removal | Free estimate | Complete excavation of the stump and main root plate where a garage pad, driveway, shed or new planting needs clear ground rather than a ground-down surface. |
| Hedge & Cedar Hedge Trimming | From $45 | Cedar, spruce and mixed hedges cut back to line with the sides tapered so light reaches the base. Clippings are cleared the same day, including anything on the neighbour's side. |
| Tree Cabling & Bracing | Free estimate | Dynamic cabling for mature trees with weak unions or a splitting stem, installed after the structure is inspected. Common on the big maples and elms carrying heavy codominant leads over driveways. |
| Emerald Ash Borer Treatment | Free estimate | Assessment and trunk-injection treatment for ash still healthy enough to save, and a staged replacement plan where the infestation has gone too far. Parts of this province sit inside a regulated area. |
| Ash Tree Removal | Free estimate | Removal of ash killed or structurally compromised by the borer, dismantled while the wood is still sound enough to climb and rig safely, with disposal handled according to the rules that apply locally. |
| Wood Chipping | From $65 | On-site chipping of brush from a trim, a storm or a lot clean-up. Chips leave with the crew or stay as mulch around beds and the root areas of established trees. |
| Deadwood & Branch Removal | From $60 | Targeted removal of dead, broken and hanging limbs from mature trees. A light, quick visit that sharply reduces the chance of branch failure through the autumn storm season. |
| Trees Near Power Lines | Free estimate | Clearance of branches contacting the private service mast and drop belonging to the property. The distribution network itself belongs to the provincial utility and only they may work on it. |
| Fruit Tree Pruning | From $100 | Apple, pear, plum and cherry pruned for an open centre and manageable height: water sprouts removed, crossing wood cleared and fruiting wood kept within reach for picking. |
| Tree Planting | From $140 | Species selection for a cold maritime climate, heavy till soils and salt-laden wind, planted at proper root-flare depth with staking and mulch. Wind exposure decides the shortlist near the coast. |
| Lot & Land Clearing | Free estimate | Clearing building lots, opening field and woodlot access, and renewing failing shelter rows. Felling, extraction and stump work are coordinated in one mobilisation of equipment. |
| Tree Disease Diagnosis | From $70 | Inspection of the crown, trunk, root flare and surrounding soil to identify decay fungi, cankers, boring insects and root problems, followed by a written recommendation: treat, prune or remove. |
| Arborist Report & Risk Assessment | From $95 | Written assessment of tree condition, stability and retention value, prepared in the format commonly required to support a municipal permit application or a development submission. |
What drives the price
- Tree size and species : A 15-metre oak requires different equipment and labour than a 6-metre birch. Hardwoods take longer to cut and chip. Larger trees command higher fees, but we price by the job, not by the hour.
- Site access and obstacles : Trees near your house, garage, or NB Power lines demand precision and safety measures. Steep terrain or dense brush increases the cost. We assess access during the free estimate.
- Debris removal and disposal : Leaving brush and logs on-site costs less than hauling everything away or chipping it. Wood chipping, stump grinding, and full root removal are priced separately so you can choose what suits your budget.
- Urgency and season : Storm damage and emergency removals available 24/7 may carry a premium. Winter and spring are peak seasons in the Moncton area, which can affect scheduling and pricing.
What our pricing includes
- Travel across the whole service area Moncton
- Labour and professional equipment
- Green waste hauled away and sorted
- Site cleanup
- Written, itemized estimate before we start
To get an accurate estimate, have ready a photo or two of the tree, its approximate height, and a note of any obstacles nearby (power lines, buildings, fences). Most of our estimates are free, especially for removals, cabling, disease diagnosis, and arborist reports. When you call (506) 805-0418, our team will ask a few questions and often can quote on the spot. The estimate includes a breakdown of labour, equipment, and disposal, so you know exactly what you are paying for.